PRODUCT GALLERY
Surkon International
Hydraulic Hand Pumps
350 Bar Hydraulic Hand Pumps
MODEL / SKU
PMS
SURKON INTERNATIONAL
Request a quotation
Explore technical details
Select your quantity and add the item to your quote basket.
ENGINEERED FOR INDUSTRY
Technical details & documentation
Technical information, applications and supporting documents for PMS.
| Technical Data | Units | FLC12 | FLC25 | FLC45 |
| Item Code | PMI / PMS | |||
| Working Pressure | bar | 350 | 300 | 270 |
| Total Flow | cm³ | 12 | 25 | 45 |
| Push - Pull Flow | cm³ | 5,9 / 6,1 | 11,6 / 13,4 | 21,3 / 23,7 |
| Oil Output Connections | NPT | 3/8” | 3/8” | 3/8” |
| Quick Assembly Couplings | NPT | Optional | Optional | Optional |
| Oil Pressure Indicator | ** | Optional | Optional | Optional |
| Weight Excluding Tank | Kg | 2,9 | 2,8 | 3,2 |
| Tank Capacity | cm³ | 1 - 2 - 3 - 5 - 7 veya 10 litre | ||
| Exploded Picture / Spare Parts | ** | Single Act. | ||
| Exploded Picture / Spare Parts | ** | Double Act. | ||



