PRODUCT GALLERY
HAZET
Pneumatic Torque Wrenches
Hazet Air Ratchets
MODEL / SKU
hazet-air-ratchets
SURKON INTERNATIONAL
Request a quotation
Explore technical details
Select your quantity and add the item to your quote basket.
ENGINEERED FOR INDUSTRY
Technical details & documentation
Technical information, applications and supporting documents for hazet-air-ratchets.

| Description | Units | 9020-2 | 9021-3 | 9022-2 | 9020-P-2 | 9021-P2 | 9022-P-2 | 9022-P-1 | 9022-SR-1 | 9022-LG-1 |
| Torque max | Nm | 35 | 35 | 70 | 40 | 54 | 108 | 95 | 105 | 122 |
| Square drive size | inch | ¼" | 3/8" | ½" | ¼" | 3/8" | ½" | ½" | ½" | ½" |
| Sound pressure level | db | 83 | 83 | 88 | 90 | 92 | 99 | 88 | 91 | 102 |
| Air consumption | l/min | 180 | 180 | 180 | 72 | 103 | 113 | 77 | 113 | 142 |
| Air pressure | bar | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 |
| Revolution | rpm | 170 | 170 | 160 | 250 | 300 | 280 | 160 | 400 | 150 |
| Air input size | " | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" | ¼" |
| Tool length | mm | 165 | 165 | 230 | 150 | 150 | 260 | 330 | 280 | 365 |
| Weight | kg | 0,5 | 0,5 | 1,2 | 0,5 | 0,5 | 1,3 | 1,4 | 1,5 | 2 |
| 9020-2 | 9021-3 | 9022-2 | 9020-P-2 | 9021-P-2 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 9022-P-2 | 9022-P-1 | 9022-SR-1 | 9022-LG-1 |
![]() |
![]() |
![]() |
![]() |

- 1/4”- 3/8’’-½”Square drive models
- From 35 Nm up to 122 Nm models available
- Reduced vibrations and low sound level
- Coupler plug included in to the delivery
- Ergonomic and user friendly design
- Light weight and easy handling, long life
- Cold insulated handle for ergonomic use
- Air working pressure 6,3 for all models
- Low sound power level around 102 db A
- Forward and reverse: Multi-stage mechanism
- German made, Hazet brand quality








