PRODUCT GALLERY
Surkon International
End Fittings & Impact Sockets
Heavy Duty Slugging Wrenches
MODEL / SKU
heavy-duty-slugging-wrenches
SURKON INTERNATIONAL
Request a quotation
Explore technical details
Select your quantity and add the item to your quote basket.
ENGINEERED FOR INDUSTRY
Technical details & documentation
Technical information, applications and supporting documents for heavy-duty-slugging-wrenches.
- Tulex extra Heavy Duty Slugging / Striking Wrenches are designed for use with hammers where impact or shock loading is required for loosening of frozen and rusty nuts and bolts. These slugging wrenches are duly forged from superior grade chrome vanadium steel. The blanks are duly machined with the wrench openings broached to tolerance as per federal specifications. These slugging wrenches undergo a heat treatment process including stress relieving before undergoing short blasting and surface finish operations.
- Slagging Ring Wrench
| Model No | Across Flat | Head Dia (A) | Head Depth (M) | Lenght (L) | Weight | |
| # | mm | mm | mm | mm | Kg | ![]() |
| SG1124 | 24 | 43 | 15 | 165 | 0,4 | |
| SG1127 | 27 | 46 | 16 | 180 | 0,4 | |
| SG1130 | 30 | 52 | 17 | 190 | 0,5 | |
| SG1132 | 32 | 52 | 17 | 190 | 0,5 | |
| SG1136 | 36 | 58 | 18 | 205 | 0,5 | |
| SG1141 | 41 | 66 | 20 | 230 | 0,8 | |
| SG1146 | 46 | 74 | 22 | 240 | 1,0 | |
| SG1150 | 50 | 80 | 24 | 255 | 1,1 | |
| SG1155 | 55 | 86 | 25 | 270 | 1,5 | |
| SG1160 | 60 | 93 | 26 | 280 | 1,8 | |
| SG1165 | 65 | 102 | 30 | 300 | 2,2 | |
| SG1170 | 70 | 110 | 33 | 330 | 3,3 | |
| SG1175 | 75 | 110 | 33 | 330 | 3,3 | |
| SG1180 | 80 | 126 | 36 | 360 | 4,5 | |
| SG1185 | 85 | 126 | 36 | 360 | 4,5 | |
| SG1190 | 90 | 142 | 40 | 390 | 5,5 | |
| SG1195 | 95 | 142 | 40 | 420 | 5,3 | |
| SG11100 | 100 | 155 | 45 | 420 | 6,5 |
- Open Jaw Slugging Wrench
| Model No | Across Flat | Head Dia (A) | Head Depth (M) | Length (L) | Weight | |
| mm | mm | mm | mm | Kg | ![]() |
|
| SG9524 | 24 | 56 | 16 | 180 | 0,4 | |
| SG9527 | 27 | 56 | 16 | 180 | 0,4 | |
| SG9530 | 30 | 62 | 17 | 190 | 0,5 | |
| SG9532 | 32 | 62 | 17 | 190 | 0,5 | |
| SG9536 | 36 | 76 | 18 | 215 | 0,55 | |
| SG9541 | 41 | 86 | 19 | 235 | 0,9 | |
| SG9546 | 46 | 98 | 20 | 225 | 1,2 | |
| SG9550 | 50 | 105 | 21 | 275 | 1,5 | |
| SG9555 | 55 | 114 | 23 | 300 | 1,9 | |
| SG9560 | 60 | 128 | 25 | 320 | 2,6 | |
| SG9565 | 65 | 138 | 27 | 340 | 3,4 | |
| SG9570 | 70 | 154 | 30 | 375 | 4,4 | |
| SG9575 | 75 | 154 | 30 | 375 | 4,4 | |
| SG9580 | 80 | 174 | 34 | 410 | 6,3 | |
| SG9585 | 85 | 174 | 34 | 410 | 6,3 | |
| SG9590 | 90 | 194 | 38 | 445 | 7,3 | |
| SG9595 | 95 | 194 | 38 | 445 | 7,3 | |
| SG95100 | 100 | 215 | 44 | 485 | 12,2 |
- High quality forged steel
- Made of chrome-vanadium steel
- Phosphate protected against corrosion
- The optimum thickness of production
- Be appropriate for heavy screws
- Ruhr basin, steel processing technology
- High German technology, long-lasting

