PRODUCT GALLERY
Surkon International
Torque Screw Drivers
Wera Insulated Torque Screwdriver 0.1 - 3.0 Nm
MODEL / SKU
wera-insulated-torque-screwdriver-esd-series-0-1-3-0-nm
SURKON INTERNATIONAL
Request a quotation
Explore technical details
Select your quantity and add the item to your quote basket.
ENGINEERED FOR INDUSTRY
Technical details & documentation
Technical information, applications and supporting documents for wera-insulated-torque-screwdriver-esd-series-0-1-3-0-nm.
| Model | Torque Range | Scale | Bits Drive | Tolerance | Lenght |
| # | Nm | Nm | inç | % | mm |
| 7430 ESD* | 0.10 - 0.34 | 0,015 | ¼" | ± %6 | 142 |
| 7431 ESD* | 0.30 - 1.0 | 0,05 | ¼" | ± %6 | 142 |
| 7432 ESD* | 0.90 - 1.5 | 0,05 | ¼" | ± %6 | 142 |
| 7440 ESD | 0.30 - 1.2 | 0,05 | ¼" | ± %6 | 155 |
| 7441 ESD | 1.2 - 3.0 | 0,10 | ¼" | ± %6 | 155 |
| Model | Torque Range | Scale | Bits Drive | Tolerance | Lenght |
| # | in. lbs. | in. lbs. | inç | % | mm |
| 7445 ESD | 2.5 - 11.5 | 0.5 | ¼" | ± %6 | 155 |
| 7446 ESD | 11.0 - 29.0 | 1.0 | ¼" | ± %6 | 155 |
Features a combination bitholder for both bits with Halfmoon and bits with HIOS drive.
| Model | Torque Range | Scale | Bits Drive | Tolerance | Lenght | |
| # | Nm | Nm | inç | % | mm | ![]() |
| 7435 ESD | 0.10 - 0.34 | 0.015 | Hios & Halfmoon | ± %6 | 142 | |
| 7436 ESD | 0.30 - 1.00 | 0.05 | Hios & Halfmoon | ± %6 | 142 |
- 7 different models up to 3 N.m
- Tolerance of torque ±%6
- Suitable for bits with 1/4" hex head driver
- ESD insulated handle against high voltage
- Tested in accordance with DIN.EN.ISO 6789
- Distinct signal when pre-set value is reached
- Releases when reaching selected torque value
- Numerical torque value indicator
- Multi-component for high working speeds
- Delivered with house calibration certificate
- Manufactured in Germany by Wera, brand name Wera
- Service, spare parts and calibration in Turkey








